196 Zaffre Drive
Middle Sackville, Nova Scotia B4E0X4
MLS # 202609151
Property Details
Type
Detached
Beds
5
Baths
4
Status
For Sale
More homes like this
About this property
Sold before processing. 'The Annapolis'
Mortgage Estimate
Estimated monthly payment
Calculating…
Estimate only. Taxes, insurance, condo fees, and lender terms are not included.
Rooms
| Room | Level | Dimensions |
|---|---|---|
| Great room | Main level | 19.1 x 17.2 /oc |
| Kitchen | Main level | 19.1 x 16.10 /oc |
| Dining room | Main level | 19. x 12. /oc |
| Den | Main level | 12. x 13.11 +/-J /61 |
| Other | Main level | (Pantry) 8.9 x 7.3 /oc |
| 2pc Bathroom | Main level | 8.9 x 4. /na |
| Mud room | Main level | 8.9 x 10.7 /na |
| Primary Bedroom | Second level | 20.6 x 12. /57 |
| 4pc Ensuite bath | Second level | 14.7 x 9.6 /na |
| Other | Second level | (WIC) 10. x 16.5 /na |
| Bedroom | Second level | 14.1 x 12. /57 |
| Bedroom | Second level | 12. x 13.8 /57 |
| Bedroom | Second level | 17. x 14.8 /57 |
| Laundry room | Second level | 8.6 x 12. /57 |
| 4pc Bathroom | Second level | 7. x 12.6 /57 |
| Recreational, Games room | Basement | 34. x 16. /oc |
| Bedroom | Basement | 14.8 x 12. /57 |
| Den | Basement | 10.7 x 12. /oc |
| 4pc Bathroom | Basement | 12. x 7.6 /63 |
| Utility room | Basement | 8.6 x 11.11 /na |
Facts & Location
Interior Size
4,410 sq ft
Lot Size
1.8838
Listing data
Listing information is provided for personal, non-commercial use and should be independently verified before making real estate decisions.
Last refreshed: Nov 18, 2026 5:43 AM
Explore nearby searches
SEO-friendly searches for this area, property type, and nearby neighbourhoods.
Similar Properties
More nearby listings that may fit the same search.
$1,154,900
159 Bondi Drive
Middle Sackville · MLS # 202528479
4 bed · 4 bath · 3,722 sq ft
$1,149,900
70 Knotwood Lane
Middle Sackville · MLS # 202528582
4 bed · 4 bath · 2,807 sq ft
$1,159,000
1438 Mccabe Lake Drive
Middle Sackville · MLS # 202622289
5 bed · 3 bath · 3,267 sq ft